Prakash 4” Submersible Pump Stainless Steel

For Product Price WhatsApp Us

WhatsApp Us Compare
SKU: PSM100-1-1 Category:

 

 

Applications :

  • Domestic and community water supply
  • Irrigation in horticulture and agriculture
  • Drip and sprinkler application
  • Booster application
  • Civil and industrial application

Specifications

  • Water temperature : Up to 35°C
  • Minimum internal diameter of well: 4” Ø100mm.
  • Power : 0.75 to 7.5Kw
  • Capacity : Up to 11m³/h
  • Head : Up to 544m
  • sand quality in to the water : 50g/m³
  • PH: 6.5 – 8.0

Feature and benefits

  • Pump sizes for connecting to motor according to NEMA standards.
  • Delivery Casing with built-in non return valve for stop coming back water.
  • Manufactured from corrosion resistant materials for long life impellers, diffuser, and Delivery Casing are S.S.AISI-304.
  • Specific impeller material selection ensures optimal performance in sandy bores.
  • This type models feature independently floating centrifugal impellers to provide easy starting and long life-automatically adjusting to match pumping conditions for various application.
  • High quality shaft bearings providing low friction and high wear resistance.
  • Strong stainless-steel drive shaft ensures positive impeller drive and longer life.

Models

  • Radial flow SP-R5A.
  • Mixed flow SP-M8A

Model

Model Power C E Pump Weight (KG) Q US GPM 0 9 11 12 15 18 19 22 26 31
M /H 0 2 2.4 2.8 3.4 4 4.4 5 6 7
KW HP LPM 0 33 40 47 57 67 73 83 100 117
SP-R5A-8 0.75 1 354 101 4 H Meters 51 44 43 42 40 38 36 32 23 17
SP-R5A-12 1.1 1.5 438 101 5 77 67 65 64 61 57 54 48 35 26
SP-R5A-17 1.5 2 543 101 6 109 95 92 90 86 80 76 67 50 37
SP-R5A-21 2.2 3 627 101 7 134 117 114 112 106 99 94 83 61 45
SP-R5A-25 2.2 3 711 101 8 160 140 136 133 126 118 112 99 73 54
SP-R5A-33 3 4 879 101 10 211 184 179 175 167 156 148 131 96 71
SP-R5A-38 4 5.5 1049 101 11 243 212 208 202 192 179 170 151 111 82
SP-R5A-44 4 5.5 1175 101 12 282 246 240 234 222 208 197 175 128 95
SP-R5A-52 5.5 7.5 1343 101 14 333 290 282 276 263 245 233 206 152 113
SP-R5A-60 5.5 7.5 1511 101 16 384 335 327 319 303 283 269 238 175 130
SP-R5A-75 7.5 10 1826 101 20 480 419 409 399 379 354 336 298 219 162
SP-R5A-85 7.5 10 2036 101 22 544 473 460 448 429 401 381 337 248 184

Submersible Motor Type SM150, Pump Outlet 1.5″ and 2″

 

Model Power C E Pump Weight (KG) Q US GPM 0 18 26 35 40 44 48
M /H 0 4 6 8 9 10 11
KW HP LPM 0 67 100 133 150 167 183
SP-M8A-5 0.75 1 425 101 4 H Meters 30 25 23 20 18 15 11
SP-M8A-7 1.1 1.5 509 101 5 42 35 32 28 25 21 16
SP-M8A-10 1.5 2 635 101 6 60 50 45 40 36 30 23
SP-M8A-12 2.2 3 719 101 7 72 60 54 48 43 36 27
SP-M8A-15 2.2 3 845 101 9 90 75 68 60 54 45 34
SP-M8A-18 3 4 971 101 10 107 89 82 72 64 53 41
SP-M8A-21 4 5.5 1097 101 11 125 104 95 84 75 62 48
SP-M8A-25 4 5.5 1265 101 13 149 124 114 100 89 74 57
SP-M8A-30 5.5 7.5 1475 101 15 179 149 136 120 107 89 68
SP-M8A-37 5.5 7.5 1769 101 18 221 184 168 148 132 110 84

Submersible Motor Type SM100, Pump Outlet 2”

 

Reviews

There are no reviews yet.

Be the first to review “Prakash 4” Submersible Pump Stainless Steel”

Your email address will not be published. Required fields are marked *

seventeen + 17 =